咨询热线:020-82315523 18988993510 18988993505

单颗CPU性能排名,单颗CPU测试分数,单颗CPU得分情况阶梯图

1 Intel Xeon E5-2699 v3 @ 2.30GHz 24601
2 Intel Xeon E5-2697 v3 @ 2.60GHz 22509
3 Intel Xeon E5-2698 v3 @ 2.30GHz 22309
4 Intel Xeon E5-2695 v3 @ 2.30GHz 21123
5 Intel Xeon E5-2690 v3 @ 2.60GHz 19889
6 Intel Xeon E5-2680 v3 @ 2.50GHz 19384
7 Intel Xeon E5-2687W v3 @ 3.10GHz 18459
8 Intel Xeon E5-2670 v3 @ 2.30GHz 17501
9 Intel Xeon E5-2697 v2 @ 2.70GHz 17438
10 Intel Xeon E5-2690 v2 @ 3.00GHz 17259
11 Intel Xeon E5-2695 v2 @ 2.40GHz 17231
12 Intel Xeon E5-2687W v2 @ 3.40GHz 16682
13 Intel Xeon E5-2660 v3 @ 2.60GHz 16546
14 Intel Xeon E5-2667 v2 @ 3.30GHz 16403
15 Intel Xeon E5-2680 v2 @ 2.80GHz 16366
16 Intel Xeon E5-1680 v2 @ 3.00GHz 16081
17 Intel Core i7-5960X @ 3.00GHz 15969
18 Intel Xeon E5-2650 v3 @ 2.30GHz 15448
19 Intel Xeon E5-2670 v2 @ 2.50GHz 15087
20 Intel Xeon E5-2640 v3 @ 2.60GHz 14478
21 Intel Xeon E5-2687W @ 3.10GHz 14474
22 Intel Xeon E5-2690 @ 2.90GHz 14360
23 Intel Xeon E5-2643 v3 @ 3.40GHz 14224
24 Intel Core i7-4960X @ 3.60GHz 13976
25 Intel Xeon E5-2689 @ 2.60GHz 13897
26 Intel Xeon E5-2658 v2 @ 2.40GHz 13875
27 Intel Xeon E5-2660 v2 @ 2.20GHz 13659
28 Intel Core i7-5930K @ 3.50GHz 13655
29 Intel Xeon E5-1660 v2 @ 3.70GHz 13643
30 Intel Xeon E5-2683 v3 @ 2.00GHz 13585
31 Intel Xeon E5-1650 v3 @ 3.50GHz 13252
32 Intel Xeon E5-2680 @ 2.70GHz 13251
33 Intel Core i7-4930K @ 3.40GHz 13100
34 Intel Xeon E5-2650 v2 @ 2.60GHz 12946
35 Intel Core i7-5820K @ 3.30GHz 12905
36 Intel Xeon E5-2670 @ 2.60GHz 12849
37 Intel Xeon E5-2630 v3 @ 2.40GHz 12826
38 Intel Core i7-3970X @ 3.50GHz 12766
39 Intel Core i7-3960X @ 3.30GHz 12744
40 Intel Xeon E5-1660 @ 3.30GHz 12694
41 Intel Xeon E5-1650 v2 @ 3.50GHz 12522
42 Intel Xeon E5-2665 @ 2.40GHz 12230
43 Intel Core i7-3930K @ 3.20GHz 12115
44 Intel Xeon E5-2660 @ 2.20GHz 11981
45 Intel Xeon E5-4650 @ 2.70GHz 11960
46 Intel Xeon E5-1650 @ 3.20GHz 11752
47 Intel Xeon E5-2643 v2 @ 3.50GHz 11735
48 Intel Xeon E5-1660 v3 @ 3.00GHz 11635
49 Intel Core i7-4790K @ 4.00GHz 11245
50 Intel Xeon E5-2470 @ 2.30GHz 11149
51 Intel Xeon E3-1285L v3 @ 3.10GHz 10722
52 Intel Xeon E5-2630 v2 @ 2.60GHz 10514
53 Intel Xeon E5-2667 @ 2.90GHz 10482
54 Intel Xeon E5-1630 v3 @ 3.70GHz 10463
55 Intel Xeon E5-2637 v3 @ 3.50GHz 10457
56 Intel Xeon E5-2650 @ 2.00GHz 10425
57 Intel Xeon E3-1276 v3 @ 3.60GHz 10360
58 Intel Core i7-4980HQ @ 2.80GHz 10296
59 AMD FX-9590 八核 10278
60 Intel Xeon E3-1271 v3 @ 3.60GHz 10221
61 Intel Core i7-4770K @ 3.50GHz 10215
62 Intel Xeon E3-1241 v3 @ 3.50GHz 10111
63 Intel Core i7-4790 @ 3.60GHz 10084
64 Intel Xeon E5-2620 v3 @ 2.40GHz 10030
65 Intel Xeon E3-1246 v3 @ 3.50GHz 10018
66 Intel Core i7-4960HQ @ 2.60GHz 9941
67 Intel Core i7-4771 @ 3.50GHz 9938
68 Intel Xeon E3-1290 V2 @ 3.70GHz 9930
69 Intel Xeon E5-2640 v2 @ 2.00GHz 9930
70 Intel Xeon E3-1270 v3 @ 3.50GHz 9929
71 Intel Core i7-4940MX @ 3.10GHz 9918
72 Intel Core i7-4770R @ 3.20GHz 9895
73 Intel Core i7-4770 @ 3.40GHz 9878
74 Intel Core i7-4820K @ 3.70GHz 9828
75 Intel Xeon E3-1280 V2 @ 3.60GHz 9783
76 Intel Xeon E3-1240 v3 @ 3.40GHz 9748
77 Intel Core i7-4910MQ @ 2.90GHz 9719
78 Intel Xeon E3-1275 v3 @ 3.50GHz 9714
79 Intel Xeon E5-2640 @ 2.50GHz 9708
80 Intel Xeon E3-1286 v3 @ 3.70GHz 9698
81 Intel Xeon W3690 @ 3.47GHz 9682
82 Intel Core i7-4790S @ 3.20GHz 9653
83 Intel Xeon E3-1231 v3 @ 3.40GHz 9652
84 Intel Xeon E5-1620 v3 @ 3.50GHz 9645
85 Intel Xeon E3-1270 V2 @ 3.50GHz 9640
86 Intel Core i7-3770K @ 3.50GHz 9616
87 Intel Core i7-4860HQ @ 2.40GHz 9605
88 AMD Opteron 6287 SE 9595
89 Intel Core i7-4930MX @ 3.00GHz 9588
90 AMD FX-9370 八核 9572
91 Intel Xeon E3-1280 v3 @ 3.60GHz 9563
92 Intel Xeon E3-1245 v3 @ 3.40GHz 9525
93 Intel Xeon E5-1620 v2 @ 3.70GHz 9507
94 Intel Xeon E5-2658 @ 2.10GHz 9484
95 Intel Xeon E5-2440 v2 @ 1.90GHz 9425
96 Intel Core i7-4770S @ 3.10GHz 9386
97 Intel Xeon W3680 @ 3.33GHz 9381
98 Intel Core i7-4790T @ 2.70GHz 9377
99 Intel Core i7-3770 @ 3.40GHz 9373
100 Intel Xeon E3-1230 v3 @ 3.30GHz 9350
101 Intel Core i7 X 990 @ 3.47GHz 9310
102 Intel Xeon E3-1240 V2 @ 3.40GHz 9293
103 Intel Core i7-3940XM @ 3.00GHz 9272
104 Intel Xeon X5690 @ 3.47GHz 9235
105 Intel Core i7-3920XM @ 2.90GHz 9232
106 Intel Xeon E5-2623 v3 @ 3.00GHz 9221
107 Intel Xeon E3-1275 V2 @ 3.50GHz 9218
108 Intel Core i7-4850HQ @ 2.30GHz 9203
109 Intel Core i7-4900MQ @ 2.80GHz 9172
110 Intel Core i7-4870HQ @ 2.50GHz 9162
111 Intel Core i7-4770HQ @ 2.20GHz 9161
112 Intel Xeon E5-2637 v2 @ 3.50GHz 9126
113 AMD Opteron 6282 SE 9116
114 Intel Xeon E5-1620 @ 3.60GHz 9112
115 Intel Xeon X5680 @ 3.33GHz 9102
116 Intel Core i7-4760HQ @ 2.10GHz 9101
117 Intel Xeon E3-1245 V2 @ 3.40GHz 9089
118 AMD FX-8370 八核 9066
119 Intel Xeon E5-2440 @ 2.40GHz 9050
120 Intel Core i7-3820 @ 3.60GHz 9013
121 AMD FX-8350 八核 8982
122 Intel Core i7 X 980 @ 3.33GHz 8943
123 AMD Opteron 6276 8932
124 Intel Core i7-3770S @ 3.10GHz 8922
125 Intel Core i7-3840QM @ 2.80GHz 8908
126 Intel Xeon E5-2630 @ 2.30GHz 8908
127 Intel Core i7-2700K @ 3.50GHz 8895
128 Intel Xeon E3-1265L v3 @ 2.50GHz 8859
129 Intel Xeon E3-1230 V2 @ 3.30GHz 8842
130 Intel Core i7 980 @ 3.33GHz 8821
131 Intel Core i7-4770T @ 2.50GHz 8794
132 Intel Xeon E5-2620 v2 @ 2.10GHz 8739
133 Intel Xeon E5-2420 v2 @ 2.20GHz 8731
134 Intel Core i7-4810MQ @ 2.80GHz 8723
135 Intel Xeon E3-1290 @ 3.60GHz 8704
136 Intel Xeon W3670 @ 3.20GHz 8703
137 Intel Xeon X5675 @ 3.07GHz 8620
138 Intel Core i7-2600K @ 3.40GHz 8563
139 Intel Core i7-4800MQ @ 2.70GHz 8562
140 Intel Core i7 970 @ 3.20GHz 8552
141 Intel Core i7-3820QM @ 2.70GHz 8538
142 Intel Xeon E3-1280 @ 3.50GHz 8502
143 Intel Xeon E5-2643 @ 3.30GHz 8474
144 Intel Core i7-3740QM @ 2.70GHz 8452
145 AMD Opteron 6376 8442
146 Intel Xeon E3-1270 @ 3.40GHz 8385
147 Intel Core i7-4720HQ @ 2.60GHz 8372
148 Intel Core i7-3720QM @ 2.60GHz 8277
149 Intel Core i7-3770T @ 2.50GHz 8276
150 Intel Core i7-2600 @ 3.40GHz 8269
151 Intel Xeon E3-1275 @ 3.40GHz 8239
152 Intel Xeon X5670 @ 2.93GHz 8233
153 Intel Core i7-4750HQ @ 2.00GHz 8228
154 AMD Opteron 6328 8132
155 Intel Xeon E3-1240 @ 3.30GHz 8106
156 AMD FX-8320 八核 8062
157 Intel Xeon E3-1245 @ 3.30GHz 8052
158 Intel Xeon E3-1230 @ 3.20GHz 8031
159 Intel Xeon X5660 @ 2.80GHz 8022
160 Intel Xeon E5-2620 @ 2.00GHz 8007
161 Intel Core i7-4710MQ @ 2.50GHz 7983
162 Intel Core i7-4710HQ @ 2.50GHz 7980
163 AMD FX-8370E 八核 7896
164 Intel Xeon E5-2630L @ 2.00GHz 7868
165 Intel Xeon E3-1268L v3 @ 2.30GHz 7850
166 Intel Core i7-4700HQ @ 2.40GHz 7835
167 AMD FX-8310 八核 7829
168 Intel Core i7-4700MQ @ 2.40GHz 7827
169 Intel Core i5-4690K @ 3.50GHz 7780
170 Intel Xeon E3-1265L V2 @ 2.50GHz 7733
171 Intel Core i7-4702HQ @ 2.20GHz 7707
172 AMD FX-8150 八核 7671
173 Intel Core i5-4670K @ 3.40GHz 7669
174 Intel Core i7-4712HQ @ 2.30GHz 7665
175 Intel Xeon E3-1235 @ 3.20GHz 7663
176 Intel Core i7-3630QM @ 2.40GHz 7661
177 AMD FX-8300 八核 7649
178 Intel Core i5-4690 @ 3.50GHz 7621
179 Intel Xeon E5-2430 v2 @ 2.50GHz 7604
180 Intel Xeon X5650 @ 2.67GHz 7601
181 Intel Core i7-4785T @ 2.20GHz 7562
182 Intel Core i7-4700EQ @ 2.40GHz 7506
183 AMD Opteron 6366 HE 7503
184 Intel Core i7-3610QM @ 2.30GHz 7493
185 Intel Xeon E3-1240L v3 @ 2.00GHz 7457
186 Intel Core i5-4670 @ 3.40GHz 7431
187 Intel Xeon E3-1226 v3 @ 3.30GHz 7431
188 Intel Core i5-4670K CPT @ 3.40GHz 7411
189 Intel Core i5-4690S @ 3.20GHz 7375
190 Intel Xeon E5-2420 @ 1.90GHz 7371
191 Intel Core i7-3615QM @ 2.30GHz 7369
192 Intel Core i7-4712MQ @ 2.30GHz 7357
193 Intel Xeon X5687 @ 3.60GHz 7352
194 AMD FX-8320E 八核 7349
195 Intel Xeon E3-1230L v3 @ 1.80GHz 7344
196 AMD Opteron 6238 7316
197 Intel Xeon E5-1410 @ 2.80GHz 7312
198 Intel Core i7-2860QM @ 2.50GHz 7306
199 Intel Xeon E5-2430 @ 2.20GHz 7288
200 Intel Core i7-4702MQ @ 2.20GHz 7254
201 Intel Core i5-4590 @ 3.30GHz 7236
202 Intel Core i7-4765T @ 2.00GHz 7233
203 Intel Core i7-2960XM @ 2.70GHz 7167
204 Intel Core i5-3570K @ 3.40GHz 7161
205 Intel Xeon E5649 @ 2.53GHz 7149
206 Intel Core i7-2600S @ 2.80GHz 7123
207 AMD Opteron 6234 7093
208 Intel Xeon X5677 @ 3.47GHz 7069
209 Intel Core i5-4570 @ 3.20GHz 7054
210 Intel Core i7-2920XM @ 2.50GHz 7020
211 Intel Core i5-3570 @ 3.40GHz 6993
212 AMD FX-6350 六核 6991
213 Intel Core i7-3632QM @ 2.20GHz 6975
214 Intel Core i5-4590S @ 3.00GHz 6944
215 Intel Xeon E3-1225 v3 @ 3.20GHz 6900
216 AMD FX-8140 八核 6845
217 Intel Core i7-3612QM @ 2.10GHz 6845
218 Intel Xeon L5640 @ 2.27GHz 6837
219 Intel Xeon E3-1225 V2 @ 3.20GHz 6832
220 Intel Xeon E5-1607 v3 @ 3.10GHz 6823
221 Intel Core i5-3550 @ 3.30GHz 6821
222 Intel Core i5-2550K @ 3.40GHz 6812
223 Intel Xeon E3-1220 v3 @ 3.10GHz 6809
224 Intel Core i5-3550S @ 3.00GHz 6780
225 Intel Core i7-2840QM @ 2.40GHz 6766
226 AMD Opteron 6272 6759
227 Intel Core i5-4570S @ 2.90GHz 6753
228 Intel Core i7-2760QM @ 2.40GHz 6742
229 Intel Core i5-4690T @ 2.50GHz 6734
230 Intel Xeon E5645 @ 2.40GHz 6720
231 Intel Core i5-4460 @ 3.20GHz 6687
232 Intel Core i7-3635QM @ 2.40GHz 6668
233 Intel Core i7-2820QM @ 2.30GHz 6656
234 Intel Core i7 985 @ 3.47GHz 6641
235 Intel Xeon W3580 @ 3.33GHz 6602
236 AMD FX-8120 八核 6586
237 AMD Opteron 3380 6565
238 Intel Core i5-3470 @ 3.20GHz 6565
239 Intel Xeon E3-1260L @ 2.40GHz 6534
240 Intel Xeon E3-1220 V2 @ 3.10GHz 6519
241 Intel Core i7-3612QE @ 2.10GHz 6481
242 Intel Core i5-3570S @ 3.10GHz 6473
243 Intel Core i5-2500K @ 3.30GHz 6472
244 Intel Core i5-4440 @ 3.10GHz 6456
245 Intel Core i5-3450 @ 3.10GHz 6445
246 Intel Core i5-4670S @ 3.10GHz 6436
247 AMD Opteron 4280 6430
248 Intel Core i5-4670T @ 2.30GHz 6419
249 Intel Core i5-4570R @ 2.70GHz 6417
250 Intel Core i5-4460S @ 2.90GHz 6400
251 Intel Xeon W5590 @ 3.33GHz 6390
252 AMD FX-6300 六核 6361
253 Intel Xeon W3570 @ 3.20GHz 6358
254 Intel Xeon E3-1275L v3 @ 2.70GHz 6325
255 Intel Core i5-4430 @ 3.00GHz 6294
256 Intel Core i7 975 @ 3.33GHz 6287
257 Intel Core i5-3470S @ 2.90GHz 6210
258 Intel Core i5-2500 @ 3.30GHz 6206
259 AMD FX-6130 六核 6200
260 Intel Core i7-3610QE @ 2.30GHz 6198
261 Intel Core i7-2720QM @ 2.20GHz 6193
262 Intel Xeon E3-1220 @ 3.10GHz 6156
263 AMD FX-6200 六核 6115
264 Intel Core i5-3475S @ 2.90GHz 6114
265 Intel Core i5-3350P @ 3.10GHz 6113
266 Intel Xeon E5-1603 v3 @ 2.80GHz 6112
267 AMD Opteron 6174 6097
268 Intel Core i5-4440S @ 2.80GHz 6075
269 AMD FX-8100 八核 6063
270 Intel Core i5-3450S @ 2.80GHz 6001
271 Intel Core i7-2670QM @ 2.20GHz 6001
272 Intel Xeon E3-1225 @ 3.10GHz 5986
273 Intel Core i5-3340 @ 3.10GHz 5972
274 Intel Xeon L5638 @ 2.00GHz 5956
275 Intel Core i5-4430S @ 2.70GHz 5951
276 Intel Core i7 960 @ 3.20GHz 5936
277 Intel Xeon E5-1607 v2 @ 3.00GHz 5934
278 Intel Core i7 965 @ 3.20GHz 5881
279 AMD 羿龙 II X6 1100T 5878
280 Intel Core i5-3330 @ 3.00GHz 5877
281 Intel Xeon E5-2609 v3 @ 1.90GHz 5874
282 Intel Core i5-3570T @ 2.30GHz 5860
283 Intel Xeon X5647 @ 2.93GHz 5849
284 Intel Core i5-2400 @ 3.10GHz 5815
285 Intel Core i7-2635QM @ 2.00GHz 5804
286 AMD Opteron 6212 5776
287 Intel Core i5-3335S @ 2.70GHz 5775
288 AMD FX-6120 六核 5765
289 Intel Xeon E5-1607 @ 3.00GHz 5734
290 Intel Core i7 880 @ 3.07GHz 5730
291 Intel Core i5-2450P @ 3.20GHz 5710
292 AMD 羿龙 II X6 1090T 5700
293 Intel Core i5-2380P @ 3.10GHz 5690
294 Intel Core i5-2320 @ 3.00GHz 5666
295 Intel Core i7 950 @ 3.07GHz 5639
296 Intel Core i5-3340S @ 2.80GHz 5638
297 Intel Core i5-3330S @ 2.70GHz 5617
298 AMD A10-7850K APU 5611
299 Intel Core i7-2675QM @ 2.20GHz 5610
300 Intel Xeon X5570 @ 2.93GHz 5604
301 AMD Athlon X4 860K Quad Core 5601
302 Intel Core i7-2630QM @ 2.00GHz 5572
303 Intel Xeon E5640 @ 2.67GHz 5570
304 Intel Core i3-4370 @ 3.80GHz 5562
305 Intel Core i3-4360 @ 3.70GHz 5554
306 Intel Xeon W3540 @ 2.93GHz 5542
307 Intel Xeon X5560 @ 2.80GHz 5520
308 AMD A10 PRO-7850B APU 5514
309 Intel Core i5-4590T @ 2.00GHz 5513
310 Intel Core i7-3615QE @ 2.30GHz 5495
311 Intel Core i7 870 @ 2.93GHz 5490
312 Intel Core i7 K 875 @ 2.93GHz 5472
313 Intel Core i5-2310 @ 2.90GHz 5459
314 AMD A10-7800 APU 5443
315 Intel Xeon E5-1603 @ 2.80GHz 5442
316 AMD 羿龙 II X6 1075T 5436
317 Intel Core i7 940 @ 2.93GHz 5436
318 AMD FX-6100 六核 5421
319 Intel Core i7-2710QE @ 2.10GHz 5398
320 Intel Xeon X5550 @ 2.67GHz 5397
321 AMD Opteron 6164 HE 5351
322 AMD A10-7700K APU 5292
323 Intel Core i5-2300 @ 2.80GHz 5289
324 Intel Core i3-4340 @ 3.60GHz 5277
325 Intel Core i3-4350 @ 3.60GHz 5251
326 Intel Xeon L5639 @ 2.13GHz 5248
327 AMD FX-770K 四核 5234
328 Intel Core i7 930 @ 2.80GHz 5226
329 Intel Core i7-2715QE @ 2.10GHz 5199
330 Intel Core i5-2500S @ 2.70GHz 5182
331 AMD Opteron 3280 5181
332 AMD A8-7600 APU 5157
333 AMD FX-4350 四核 5149
334 Intel Xeon X5672 @ 3.20GHz 5148
335 AMD 羿龙 II X6 1065T 5140
336 Intel Xeon X3470 @ 2.93GHz 5133
337 Intel Core i7-4610M @ 3.00GHz 5132
338 Intel Xeon E5-2609 v2 @ 2.50GHz 5117
339 AMD A10 PRO-7800B APU 5112
340 Intel Xeon E5630 @ 2.53GHz 5095
341 Intel Core i7 860 @ 2.80GHz 5091
342 Intel Core i7-4578U @ 3.00GHz 5087
343 Intel Core i7-5557U @ 3.10GHz 5084
344 Intel Core i3-4330 @ 3.50GHz 5075
345 Intel Xeon X3460 @ 2.80GHz 5071
346 Intel Xeon W3520 @ 2.67GHz 5060
347 AMD 羿龙 II X6 1055T 5053
348 Intel Core i7 S 870 @ 2.67GHz 5052
349 AMD A10-6800B APU 5042
350 AMD Opteron 3365 5042
351 Intel Core i3-4160 @ 3.60GHz 5034
352 Intel Xeon X3450 @ 2.67GHz 5016
353 Intel Xeon E5-4603 @ 2.00GHz 5014
354 Intel Core i5-4460T @ 1.90GHz 4997
355 Intel Core i7 920 @ 2.67GHz 4996
356 Intel Core i5-4340M @ 2.90GHz 4961
357 Intel Core i5-24050S @ 2.50GHz 4928
358 Intel Xeon E5620 @ 2.40GHz 4928
359 Intel Core i3-4150 @ 3.50GHz 4926
360 AMD 羿龙 II X6 1045T 4915
361 Intel Core i3-4360T @ 3.20GHz 4905
362 Intel Core i5-2400S @ 2.50GHz 4879
363 Intel Core i7-4600M @ 2.90GHz 4874
364 Intel Xeon E5540 @ 2.53GHz 4872
365 Intel Core i3-4570T @ 2.90GHz 4867
366 AMD Opteron 6274 4865
367 Intel Core i7 S 860 @ 2.53GHz 4856
368 Intel Core i5-4570T @ 2.90GHz 4852
369 Intel Core2 Extreme X9750 @ 3.16GHz 4822
370 AMD FX-4170 四核 4811
371 Intel Xeon W3565 @ 3.20GHz 4801
372 Intel Core i3-4130 @ 3.40GHz 4797
373 Intel Xeon X5482 @ 3.20GHz 4767
374 AMD 羿龙 II X6 1035T 4761
375 Intel Xeon W5580 @ 3.20GHz 4761
376 AMD A10-6800K APU 4760
377 Intel Core2 Extreme X9770 @ 3.20GHz 4750
378 AMD Opteron 6128 4742
379 Intel Xeon E5-2603 v3 @ 1.60GHz 4739
380 Intel Xeon E5530 @ 2.40GHz 4736
381 Intel Xeon X5492 @ 3.40GHz 4733
382 AMD A10-5800B APU 4721
383 Intel Core i5-4330M @ 2.80GHz 4718
384 Intel Xeon X3380 @ 3.16GHz 4718
385 AMD A8 PRO-7600B APU 4711
386 Intel Core i5-2500T @ 2.30GHz 4709
387 AMD FX-4300 四核 4683
388 Intel Core i5-2405S @ 2.50GHz 4670
389 AMD A10-6790K APU 4668
390 AMD 羿龙 II X4 980 4663
391 Intel Xeon W3550 @ 3.07GHz 4658
392 Intel Xeon X5667 @ 3.07GHz 4655
393 AMD A10-6700 APU 4651
394 Intel Core i7-3540M @ 3.00GHz 4643
395 Intel Core i5-5257U @ 2.70GHz 4635
396 AMD A10-5800K APU 4633
397 AMD A8-6600K APU 4628
398 AMD FX-7600P APU with AMD Radeon R7 Graphics 4627
399 Intel Core i5-4210H @ 2.90GHz 4620
400 AMD 羿龙 II X4 975 4614
401 Intel Xeon E5-2407 v2 @ 2.40GHz 4607
402 Intel Xeon X5470 @ 3.33GHz 4600
403 Intel Core i5-4308U @ 2.80GHz 4592
404 Intel Xeon E5-2609 @ 2.40GHz 4591
405 AMD Athlon X4 760K Quad Core 4589
406 AMD A8-6500 APU 4557
407 Intel Core i5-3470T @ 2.90GHz 4551
408 Intel Core i3-4330T @ 3.00GHz 4546
409 AMD FX-4150 四核 4542
410 Intel Core i7-3520M @ 2.90GHz 4536
411 Intel Core2 Extreme X9775 @ 3.20GHz 4536
412 Intel Xeon X3370 @ 3.00GHz 4526
413 AMD Opteron 2431 4516
414 AMD Athlon X4 750 Quad Core 4508
415 AMD A8-6500B APU 4500
416 Intel Core i3-3250 @ 3.50GHz 4481
417 Intel Core i5-4310M @ 2.70GHz 4480
418 Intel Xeon E5520 @ 2.27GHz 4476
419 AMD FX-670K 四核 4469
420 AMD A8-7600B APU 4468
421 Intel Core i5-4288U @ 2.60GHz 4464
422 Intel Core i5-4300M @ 2.60GHz 4458
423 AMD FX-4200 四核 4454
424 AMD 羿龙 II X4 970 4447
425 Intel Xeon X5460 @ 3.16GHz 4425
426 Intel Core i7-5600U @ 2.60GHz 4416
427 AMD FX-B4150 四核 4412
428 Intel Xeon E5472 @ 3.00GHz 4409
429 Intel Core i5-4200H @ 2.80GHz 4398
430 Intel Core i3-3225 @ 3.30GHz 4369
431 Intel Core2 Extreme X9650 @ 3.00GHz 4364
432 Intel Xeon L5520 @ 2.27GHz 4357
433 Intel Xeon L5530 @ 2.40GHz 4351
434 AMD Athlon X4 840 4345
435 Intel Xeon E5450 @ 3.00GHz 4332
436 AMD A8-5600K APU 4331
437 Intel Core i3-2140 @ 3.50GHz 4325
438 Intel Core i3-3240 @ 3.40GHz 4321
439 Intel Core i5-3360M @ 2.80GHz 4312
440 Intel Core i3-3245 @ 3.40GHz 4307
441 Intel Core i7-3687U @ 2.10GHz 4305
442 Intel Xeon W3530 @ 2.80GHz 4301
443 AMD Athlon X4 750K Quad Core 4296
444 Intel Core i5-3380M @ 2.90GHz 4291
445 Intel Xeon X3363 @ 2.83GHz 4290
446 Intel Core i3-4160T @ 3.10GHz 4281
447 AMD FX-7600P 4278
448 Intel Core i7-4558U @ 2.80GHz 4272
449 Intel Xeon X5698 @ 4.40GHz 4272
450 AMD 羿龙 II X4 965 4267
451 Intel Core2 Quad Q9650 @ 3.00GHz 4265
452 Intel Core i5-4278U @ 2.60GHz 4247
453 Intel Xeon X3440 @ 2.53GHz 4246
454 Intel Xeon E5462 @ 2.80GHz 4228
455 Intel Core i3-3220 @ 3.30GHz 4208
456 Intel Xeon X5450 @ 3.00GHz 4202
457 AMD A10-5700 APU 4200
458 Intel Core i5-4210M @ 2.60GHz 4187
459 AMD 羿龙 II X4 B60 4175
460 Intel Core i7-4600U @ 2.10GHz 4173
461 Intel Core i5-4258U @ 2.40GHz 4163
462 Intel Core i7-4650U @ 1.70GHz 4161
463 AMD 羿龙 II X4 B99 4154
464 AMD FX-4130 四核 4153
465 Intel Core i5-3340M @ 2.70GHz 4150
466 Intel Xeon X3360 @ 2.83GHz 4150
467 Intel Core i3-4130T @ 2.90GHz 4148
468 Intel Xeon L5630 @ 2.13GHz 4130
469 AMD Athlon II X4 559 4128
470 Intel Core i5-4200M @ 2.50GHz 4093
471 Intel Core i7-3555LE @ 2.50GHz 4080
472 Intel Core i7 X 940 @ 2.13GHz 4076
473 Intel Core i3-4150T @ 3.00GHz 4075
474 Intel Xeon L5430 @ 2.66GHz 4075
475 Intel Core2 Quad Q9550 @ 2.83GHz 4070
476 Intel Core i3-2130 @ 3.40GHz 4058
477 AMD FX-4100 四核 4043
478 AMD A8-5500 APU 4033
479 AMD 羿龙 II X4 955 4018
480 Intel Core i3-2125 @ 3.30GHz 4018
481 Intel Xeon E5440 @ 2.83GHz 4018
482 Intel Core i5-3320M @ 2.60GHz 4017
483 Intel 奔腾 G3258 @ 3.20GHz 4014
484 AMD 羿龙 II X4 B97 4012
485 AMD Opteron 3350 HE 4009
486 Intel Core i7-4510U @ 2.00GHz 3993
487 Intel Core i7-5500U @ 2.40GHz 3992
488 Intel Core i5-5300U @ 2.30GHz 3990
489 Intel 奔腾 G3460 @ 3.50GHz 3986
490 Intel Xeon L3426 @ 1.87GHz 3982
491 Intel Core i3-4110M @ 2.60GHz 3966
492 Intel Core i7-2640M @ 2.80GHz 3953
493 Intel Core i5-4570TE @ 2.70GHz 3950
494 Intel Core2 Quad Q9705 @ 3.16GHz 3947
495 AMD 羿龙 Ultra X4 24500 3945
496 Intel Xeon X5472 @ 3.00GHz 3943
497 AMD Athlon X4 740 Quad Core 3942
498 Intel Core i5-2390T @ 2.70GHz 3941
499 Intel Xeon E5430 @ 2.66GHz 3939
500 Intel Atom C2750 @ 2.40GHz 3929
501 Intel Core i5-3230M @ 2.60GHz 3929
502 Intel Core i7-3667U @ 2.00GHz 3923
503 Intel Core i5 760 @ 2.80GHz 3918
504 Intel Xeon X3350 @ 2.66GHz 3911
505 AMD Athlon II X4 553 3906
506 Intel Core i3-3210 @ 3.20GHz 3902
507 Intel Xeon E5-2407 @ 2.20GHz 3879
508 Intel Core i7-4550U @ 1.50GHz 3878
509 Intel Core i7-3537U @ 2.00GHz 3872
510 Intel Core i3-2120 @ 3.30GHz 3870
511 AMD 羿龙 II X4 960T 3869
512 Intel Core i7-2620M @ 2.70GHz 3846
513 Intel Core i7-4500U @ 1.80GHz 3841
514 Intel Xeon L7455 @ 2.13GHz 3836
515 Intel Core i5-4310U @ 2.00GHz 3824
516 AMD A8-5500B APU 3820
517 AMD 羿龙 II X4 B95 3819
518 Intel Core i7 920XM @ 2.00GHz 3814
519 AMD 羿龙 II X4 20 3805
520 Intel Core2 Quad Q9450 @ 2.66GHz 3804
521 AMD 羿龙 II X4 B50 3800
522 Intel Core i5-3210M @ 2.50GHz 3788
523 AMD 羿龙 II X4 973 3777
524 Intel 奔腾 G3450 @ 3.40GHz 3776
525 Intel Xeon E5-2603 v2 @ 1.80GHz 3765
526 Intel Core i5-4300U @ 1.90GHz 3757
527 Intel Core i3-2105 @ 3.10GHz 3756
528 Intel Core i5-2560M @ 2.70GHz 3752
529 AMD A10-6700T APU 3745
530 Intel Core i5 750 @ 2.67GHz 3734
531 AMD 羿龙 II X4 945 3732
532 Intel Core2 Quad Q9500 @ 2.83GHz 3722
533 Intel Xeon L5506 @ 2.13GHz 3715
534 Intel Core2 Extreme Q6850 @ 3.00GHz 3713
535 Intel Core i7-4610Y @ 1.70GHz 3703
536 Intel Xeon E3-1220L V2 @ 2.30GHz 3701
537 Intel Core i3-3220T @ 2.80GHz 3697
538 Intel Core i5-2540M @ 2.60GHz 3696
539 Intel Core i3-3240T @ 2.90GHz 3688
540 Intel Core i7-3517U @ 1.90GHz 3674
541 Intel Xeon X3330 @ 2.66GHz 3673
